Pipe Clamps for O.D. Tubing
- Zinc plated hex head screw and nut included
- Design Load includes a Safety Factor of 5.0 (safety factor = Ratio of ultimate load to the design load)
Interested in this item or want more information?
Hours:
Phone: 562-788-7170
Email: sales@jcssupply.com
Can't find what you want? Give us a call and we can help you find it.
Details
Item | Pipe Size | O.D. | Thickness | Design Load | Weight per 100 | Standard Packaging |
GPC050D | 1/2 inches | 0.500 inches | 14 gauge | 600 lbs | 7 lbs | 100 |
GPC062D | 5/8 inches | 0.625 inches | 14 gauge | 600 lbs | 9 lbs | 100 |
GPC075D | 3/4 inches | 0.750 inches | 14 gauge | 600 lbs | 13 lbs | 100 |
GPC087D | 7/8 inches | 0.875 inches | 14 gauge | 600 lbs | 14 lbs | 100 |
GPC100D | 1 inches | 1.000 inches | 14 gauge | 600 lbs | 15 lbs | 100 |
GPC112D | 1 1/8 inches | 1.125 inches | 14 gauge | 600 lbs | 16 lbs | 100 |
GPC125D | 1 1/4 inches | 1.250 inches | 14 gauge | 600 lbs | 18 lbs | 100 |
GPC137D | 1 3/8 inches | 1.375 inches | 14 gauge | 600 lbs | 19 lbs | 100 |
GPC150D | 1 1/2 inches | 1.500 inches | 14 gauge | 600 lbs | 20 lbs | 100 |
GPC162D | 1 5/8 inches | 1.625 inches | 14 gauge | 600 lbs | 21 lbs | 100 |
GPC175D | 1 3/4 inches | 1.750 inches | 14 gauge | 600 lbs | 22 lbs | 100 |
GPC187D | 1 7/8 inches | 1.875 inches | 14 gauge | 600 lbs | 22 lbs | 100 |
GPC200D | 2 inches | 2.000 inches | 14 gauge | 600 lbs | 23 lbs | 100 |
GPC212D | 2 1/8 inches | 2.125 inches | 14 gauge | 600 lbs | 23 lbs | 50 |
GPC225D | 2 1/4 inches | 2.250 inches | 14 gauge | 600 lbs | 25 lbs | 50 |
GPC237D | 2 3/8 inches | 2.375 inches | 14 gauge | 600 lbs | 26 lbs | 50 |
GPC250D | 2 1/2 inches | 2.500 inches | 12 gauge | 800 lbs | 38 lbs | 50 |
GPC262D | 2 5/8 inches | 2.625 inches | 12 gauge | 800 lbs | 38 lbs | 50 |
GPC275D | 2 3/4 inches | 2.750 inches | 12 gauge | 800 lbs | 39 lbs | 50 |
GPC287D | 2 7/8 inches | 2.875 inches | 12 gauge | 800 lbs | 40 lbs | 50 |
GPC300D | 3 inches | 3.000 inches | 12 gauge | 800 lbs | 42 lbs | 50 |
GPC312D | 3 1/8 inches | 3.125 inches | 12 gauge | 800 lbs | 44 lbs | 50 |
GPC325D | 3 1/4 inches | 3.250 inches | 12 gauge | 800 lbs | 46 lbs | 50 |
GPC337D | 3 3/8 inches | 3.375 inches | 12 gauge | 800 lbs | 48 lbs | 50 |
GPC350D | 3 1/2 inches | 3.500 inches | 12 gauge | 800 lbs | 50 lbs | 50 |
GPC362D | 3 5/8 inches | 3.625 inches | 12 gauge | 800 lbs | 50 lbs | 25 |
GPC375D | 3 3/4 inches | 3.750 inches | 12 gauge | 800 lbs | 51 lbs | 25 |
GPC387D | 3 7/8 inches | 3.875 inches | 12 gauge | 800 lbs | 52 lbs | 25 |
GPC400D | 4 inches | 4.000 inches | 12 gauge | 800 lbs | 52 lbs | 25 |
GPC412D | 4 1/8 inches | 4.125 inches | 12 gauge | 800 lbs | 53 lbs | 25 |
GPC425D | 4 1/4 inches | 4.250 inches | 12 gauge | 800 lbs | 54 lbs | 25 |
GPC437D | 4 3/8 inches | 4.375 inches | 12 gauge | 800 lbs | 55 lbs | 25 |
GPC450D | 4 1/2 inches | 4.500 inches | 12 gauge | 800 lbs | 55 lbs | 25 |
GPC462D | 4 5/8 inches | 4.625 inches | 12 gauge | 800 lbs | 57 lbs | 25 |
GPC475D | 4 3/4 inches | 4.750 inches | 12 gauge | 800 lbs | 58 lbs | 25 |
GPC487D | 4 7/8 inches | 4.875 inches | 12 gauge | 800 lbs | 60 lbs | 25 |
GPC500D | 5 inches | 5.000 inches | 12 gauge | 800 lbs | 62 lbs | 25 | |
GPC512D | 5 1/8 inches | 5.125 inches | 12 gauge | 800 lbs | 64 lbs | 25 |
GPC525D | 5 1/4 inches | 5.250 inches | 12 gauge | 800 lbs | 66 lbs | 25 |
GPC537D | 5 3/8 inches | 5.375 inches | 12 gauge | 800 lbs | 68 lbs | 25 |
GPC550D | 5 1/2 inches | 5.500 inches | 12 gauge | 800 lbs | 70 lbs | 25 |
GPC562D | 5 5/8 inches | 5.625 inches | 12 gauge | 800 lbs | 72 lbs | 25 |
GPC575D | 5 3/4 inches | 5.750 inches | 12 gauge | 800 lbs | 74 lbs | 25 |
GPC587D | 5 7/8 inches | 5.875 inches | 12 gauge | 800 lbs | 76 lbs | 25 |
GPC600D | 6 inches | 6.000 inches | 12 gauge | 800 lbs | 79 lbs | 25 |
GPC612D | 6 1/8 inches | 6.125 inches | 12 gauge | 800 lbs | 83 lbs | 25 |
GPC625D | 6 1/4 inches | 6.250 inches | 12 gauge | 800 lbs | 87 lbs | 25 |
GPC637D | 6 3/8 inches | 6.375 inches | 12 gauge | 800 lbs | 90 lbs | 25 |
GPC650D | 6 1/2 inches | 6.500 inches | 12 gauge | 800 lbs | 95 lbs | 25 |
GPC662D | 6 5/8 inches | 6.625 inches | 12 gauge | 800 lbs | 102 lbs | 25 |
GPC675D | 6 3/4 inches | 6.750 inches | 12 gauge | 800 lbs | 105 lbs | 25 |
GPC687D | 6 7/8 inches | 6.875 inches | 12 gauge | 800 lbs | 110 lbs | 25 |
GPC700D | 7 inches | 7.000 inches | 12 gauge | 800 lbs | 116 lbs | 25 | |
Additional Information
Manufacturer: Globe Pipe Hanger Products
For More Information on the Pipe Clamps for O.D. Tubing,
[Click Here] to Link to Manufacturer Web Site